Type K Heat Exchangers
Type K Heat Exchangers
Cylindrical Plate Heat Exchangers with |
||||
Type | Flow Path | Baffle Material* | ||
Circ A | Circ B | Circ A | Circ B* | |
K | Axial | Spiral | None | Silicone |
*Other baffle materials available (Teflon, Viton, Neoprene, etc.)
Size Type K | Heat Transfer Surface Sq. Ft. | Overall Dimensions | ConnectionM-Male NPT F-Female NPT |
Weight | ||
Diameter D Inches | Length L Inches | Circuit A Inches | Circuit B Inches | Dry Lbs. | ||
1 | 3.78 | 3 3/4" | 10 3/4" | 1" - M | 1/2"-M | 10 |
2 | 5.77 | 3 3/4" | 15 1/2" | 1" - M | 3/4"-M | 14.5 |
3 | 7.86 | 3 3/4" | 20 1/4" | 1" - M | 3/4"-M | 19 |
4 | 15.07 | 4 3/4" | 20 1/4" | 11/4" - M | 3/4"-M | 31 |
Type K Pressure Drop Tables
WATER AT 70°F - PRESSURE DROP PSIG
Circuit A
|
|||||
GPM | 5.0 | 10.0 | 15.0 | 25.0 | 40.0 |
Type Size | |||||
K-1 | 0.1 | 0.2 | 1.1 | 2.8 | 7.0 |
K-2 | 0.2 | 0.6 | 1.4 | 3.5 | 8.5 |
K-3 | 0.2 | 0.7 | 1.6 | 4.3 | 11.0 |
K-4 | 0.1 | 0.3 | 0.7 | 2.0 | 4.9 |
Circuit B
|
|||||
GPM | 1.0 | 3.0 | 5.0 | 7.0 | 10.0 |
Type Size | |||||
K-1 | 0.4 | 2.5 | 5.9 | 10.1 | 19.0 |
K-2 | 0.2 | 1.1 | 2.5 | 5.0 | 8.0 |
K-3 | 0.2 | 0.9 | 2.4 | 4.9 | 7.8 |
K-4 | 0.3 | 2.0 | 4.5 | 8.0 | 14.5 |