
Type SCC & KCC Heat Exchangers
Type SCC & KCC Heat Exchangers
|
Cylindrical Plate Heat Exchangers with |
||||
| Type | Flow Path | Baffle Material* | ||
| Circ A | Circ B | Circ A | Circ B* | |
| SCC & KCC | Spiral | Spiral | Silicone | Silicone |
*Other baffle materials available (Teflon, Viton, Neoprene, etc.)


| Size Type CC | Heat Transfer Surface Sq. Ft. | Overall Dimensions | Connection M-Male NPT F-Female NPT |
Weight | ||
| Diameter D Inches |
Length L Inches | Circuit A Inches | Circuit B Inches | Dry Lbs. | ||
| Type SCC | ||||||
| 2 | 1.97 | 2 3/4" | 10 1/4" | 3/4"-F | 1/2"-M | 4.0 |
| 3 | 3.34 | 2 3/4" | 14 1/4" | 3/4"-F | 1/2"-M | 5.7 |
| Type KCC | ||||||
| 1 | 3.78 | 3 3/4" | 10 3/4" | 1"-M | 1/2"-M | 10.0 |
| 2 | 5.77 | 3 3/4" | 15 1/2" | 1"-M | 3/4"-M | 14.5 |
| 3 | 7.86 | 3 3/4" | 20 1/4" | 1"-M | 3/4"-M | 19.0 |
| 4 | 13.57 | 4 3/4" | 20 1/4" | 3/4"-F | 3/4"-M | 31.0 |
Type CC Pressure Drop Tables
WATER AT 70°F - PRESSURE DROP PSIG
|
Circuit A
|
|||||
| GPM | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
| Type Size | |||||
| K-1CC | 1.1 | 3.8 | 7.8 | 13.0 | 19.5 |
| K-2CC | 0.4 | 1.3 | 2.6 | 4.2 | 6.0 |
| K-3CC | 0.3 | 0.9 | 1.8 | 2.9 | 4.2 |
| K-4CC | 0.5 | 1.7 | 3.4 | 5.5 | 8.0 |
|
Circuit B
|
|||||
| GPM | 1.0 | 3.0 | 5.0 | 7.0 | 10.0 |
| Type Size | |||||
| K-1CC | 0.4 | 2.5 | 5.9 | 10.1 | 19.0 |
| K-2CC | 0.2 | 1.5 | 3.5 | 6.0 | 10.5 |
| K-3CC | 0.2 | 1.2 | 2.8 | 4.9 | 8.6 |
| K-4CC | 0.3 | 2.0 | 4.5 | 8.0 | 14.5 |
